| # | Stock | Price | Marketcap | Chart (24H) | Change % | 52 Week Range | Shares | Dividend Rate | Industry | Sector | Country | Website |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARA Holdings, Inc. MARA | £9.10 | 3.47B | 5.09% | 381,270,503 | 0.00 | Capital Markets | Financial Services | United States | https://www.mara.com | ||
| 2 | CleanSpark, Inc. CLSK | £10.90 | 2.80B | 6.98% | 256,608,606 | 0.00 | Capital Markets | Financial Services | United States | https://www.cleanspark.com | ||
| 3 | Core Scientific, Inc. CORZ | £17.08 | 5.43B | 5.05% | 317,885,292 | 0.00 | Software - Infrastructure | Technology | United States | https://corescientific.com | ||
| 4 | Riot Platforms, Inc. RIOT | £16.91 | 6.40B | 5.57% | 378,151,230 | 0.00 | Capital Markets | Financial Services | United States | https://www.riotplatforms.com | ||
| 5 | TeraWulf Inc. WULF | £13.86 | 6.87B | 7.93% | 495,532,645 | 0.00 | Capital Markets | Financial Services | United States | https://www.terawulf.com | ||
| 6 | IREN LIMITED IREN | £27.83 | 9.95B | 8.65% | 357,378,674 | 0.00 | Capital Markets | Financial Services | Australia | https://iren.com | ||
| 7 | Cipher Digital Inc. CIFR | £17.38 | 7.11B | 10.34% | 409,049,197 | 0.00 | Information Technology Services | Technology | United States | https://www.cipherdigital.com | ||
| 8 | Hut 8 Corp. HUT | £82.58 | 9.30B | 6.53% | 112,594,112 | 0.00 | Capital Markets | Financial Services | United States | https://www.hut8.com | ||
| 9 | Bitdeer Technologies Group BTDR | £8.68 | 2.11B | 5.01% | 198,913,731 | 0.00 | Software - Application | Technology | Singapore | https://www.bitdeer.com | ||
| 10 | BitFuFu Inc. FUFU | £0.9835 | 163.90M | 0.00% | 31,653,598 | 0.00 | Capital Markets | Financial Services | Singapore | https://www.bitfufu.com | ||
| 11 | Bit Digital, Inc. BTBT | £1.03 | 363.48M | 8.67% | 353,400,000 | 0.00 | Capital Markets | Financial Services | United States | https://www.bit-digital.com | ||
| 12 | HIVE Digital Technologies Ltd HIVE | £2.22 | 594.29M | 6.92% | 267,430,821 | 0.00 | Capital Markets | Financial Services | United States | https://hivedigitaltechnologies.com | ||
| 13 | Canaan Inc. CAN | £0.1776 | 132.30M | 7.25% | 724,069,203 | 0.00 | Computer Hardware | Technology | Singapore | https://investor.canaan-creative.com | ||
| 14 | Argo Blockchain plc ARBK | £2.33 | 34.17M | 0.32% | 14,634,897 | 0.00 | Capital Markets | Financial Services | United Kingdom | https://www.argoblockchain.com | ||
| 15 | Soluna Holdings, Inc. SLNH | £0.9459 | 149.22M | 4.55% | 157,747,354 | 0.00 | Capital Markets | Financial Services | United States | https://www.solunacomputing.com | ||
| 16 | Greenidge Generation Holdings I GREE | £2.13 | 38.66M | 0.00% | 15,400,548 | 0.00 | Capital Markets | Financial Services | United States | https://greenidge.com | ||
| 17 | SOS Limited SOS | £0.7508 | 13.64M | 1.96% | 13,235,873 | 0.00 | Capital Markets | Financial Services | China | https://www.sosyun.com | ||
| 18 | LM Funding America, Inc. LMFA | £1.95 | 1.82M | 0.00% | 934,661 | 0.00 | Credit Services | Financial Services | United States | https://www.lmfunding.com |
Subscribe to Newsletter
Get the latest crypto mining news from the UK.
