| # | Stock | Price | Marketcap | Chart (24H) | Change % | 52 Week Range | Shares | Dividend Rate | Industry | Sector | Country | Website |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARA Holdings, Inc. MARA | £4.80 | 1.86B | 5.02% | 386,299,297 | 0.00 | Capital Markets | Financial Services | United States | https://www.mara.com | ||
| 2 | CleanSpark, Inc. CLSK | £5.34 | 1.37B | 6.78% | 256,817,073 | 0.00 | Capital Markets | Financial Services | United States | https://www.cleanspark.com | ||
| 3 | Core Scientific, Inc. CORZ | £9.34 | 3.00B | 5.62% | 321,340,441 | 0.00 | Software - Infrastructure | Technology | United States | https://corescientific.com | ||
| 4 | Riot Platforms, Inc. RIOT | £8.85 | 3.32B | 7.57% | 375,258,935 | 0.00 | Capital Markets | Financial Services | United States | https://www.riotplatforms.com | ||
| 5 | TeraWulf Inc. WULF | £8.17 | 4.08B | 6.73% | 498,968,677 | 0.00 | Capital Markets | Financial Services | United States | https://www.terawulf.com | ||
| 6 | IREN LIMITED IREN | £16.45 | 6.66B | 8.06% | 404,613,536 | 0.00 | Capital Markets | Financial Services | Australia | https://iren.com | ||
| 7 | Cipher Digital Inc. CIFR | £5.13 | 2.13B | 5.90% | 415,030,722 | 0.00 | Information Technology Services | Technology | United States | https://www.cipherdigital.com | ||
| 8 | Hut 8 Corp. HUT | £41.09 | 5.07B | 7.40% | 123,259,468 | 0.00 | Capital Markets | Financial Services | United States | https://www.hut8.com | ||
| 9 | Bitdeer Technologies Group BTDR | £4.61 | 1.25B | 8.05% | 227,382,323 | 0.00 | Software - Application | Technology | Singapore | https://www.bitdeer.com | ||
| 10 | BitFuFu Inc. FUFU | £0.7442 | 124.05M | 7.77% | 31,696,634 | 0.00 | Capital Markets | Financial Services | Singapore | https://www.bitfufu.com | ||
| 11 | Bit Digital, Inc. BTBT | £0.5496 | 198.19M | 8.05% | 360,633,503 | 0.00 | Capital Markets | Financial Services | United States | https://www.bit-digital.com | ||
| 12 | HIVE Digital Technologies Ltd HIVE | £1.28 | 350.40M | 10.47% | 274,277,338 | 0.00 | Capital Markets | Financial Services | United States | https://hivedigitaltechnologies.com | ||
| 13 | Canaan Inc. CAN | £0.1457 | 106.63M | 2.74% | 711,129,417 | 0.00 | Computer Hardware | Technology | Singapore | https://investor.canaan-creative.com | ||
| 14 | Argo Blockchain plc ARBK | £1.12 | 16.40M | 3.23% | 14,634,897 | 0.00 | Capital Markets | Financial Services | United Kingdom | https://www.argoblockchain.com | ||
| 15 | Soluna Holdings, Inc. SLNH | £0.4359 | 106.62M | 13.08% | 244,590,575 | 0.00 | Capital Markets | Financial Services | United States | https://www.solunacomputing.com | ||
| 16 | SOS Limited SOS | £0.1495 | 2.89M | 4.06% | 13,469,901 | 0.00 | Capital Markets | Financial Services | China | https://service.sosyun.com |
Subscribe to Newsletter
Get the latest crypto mining news from the UK.
