| # | Stock | Price | Marketcap | Chart (24H) | Change % | 52 Week Range | Shares | Dividend Rate | Industry | Sector | Country | Website |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARA Holdings, Inc. MARA | £10.69 | 4.08B | 3.10% | 381,270,503 | 0.00 | Capital Markets | Financial Services | United States | https://www.mara.com | ||
| 2 | CleanSpark, Inc. CLSK | £13.38 | 3.43B | 4.25% | 256,608,606 | 0.00 | Capital Markets | Financial Services | United States | https://www.cleanspark.com | ||
| 3 | Core Scientific, Inc. CORZ | £21.75 | 6.91B | 2.52% | 317,885,292 | 0.00 | Software - Infrastructure | Technology | United States | https://corescientific.com | ||
| 4 | Riot Platforms, Inc. RIOT | £20.51 | 7.76B | 2.27% | 378,151,230 | 0.00 | Capital Markets | Financial Services | United States | https://www.riotplatforms.com | ||
| 5 | TeraWulf Inc. WULF | £19.73 | 9.78B | 3.47% | 495,532,645 | 0.00 | Capital Markets | Financial Services | United States | https://www.terawulf.com | ||
| 6 | IREN LIMITED IREN | £50.17 | 17.93B | 3.37% | 357,378,674 | 0.00 | Capital Markets | Financial Services | Australia | https://iren.com | ||
| 7 | Cipher Digital Inc. CIFR | £19.50 | 7.98B | 9.33% | 409,049,197 | 0.00 | Information Technology Services | Technology | United States | https://www.cipherdigital.com | ||
| 8 | Hut 8 Corp. HUT | £98.90 | 11.14B | 0.56% | 112,594,112 | 0.00 | Capital Markets | Financial Services | United States | https://www.hut8.com | ||
| 9 | Bitdeer Technologies Group BTDR | £13.71 | 3.33B | 0.34% | 198,913,731 | 0.00 | Software - Application | Technology | Singapore | https://www.bitdeer.com | ||
| 10 | BitFuFu Inc. FUFU | £1.54 | 256.33M | 0.47% | 31,653,598 | 0.00 | Capital Markets | Financial Services | Singapore | https://www.bitfufu.com | ||
| 11 | Bit Digital, Inc. BTBT | £1.47 | 513.71M | 6.18% | 349,190,420 | 0.00 | Capital Markets | Financial Services | United States | https://www.bit-digital.com | ||
| 12 | HIVE Digital Technologies Ltd HIVE | £3.34 | 0.8468B | 5.46% | 253,256,770 | 0.00 | Capital Markets | Financial Services | United States | https://hivedigitaltechnologies.com | ||
| 13 | Canaan Inc. CAN | £0.2947 | 219.68M | 2.82% | 724,729,417 | 0.00 | Computer Hardware | Technology | Singapore | https://investor.canaan-creative.com | ||
| 14 | Argo Blockchain plc ARBK | £2.67 | 39.09M | 3.88% | 14,634,897 | 0.00 | Capital Markets | Financial Services | United Kingdom | https://www.argoblockchain.com | ||
| 15 | Soluna Holdings, Inc. SLNH | £1.28 | 201.36M | 2.87% | 157,747,354 | 0.00 | Capital Markets | Financial Services | United States | https://www.solunacomputing.com | ||
| 16 | Greenidge Generation Holdings I GREE | £1.21 | 20.35M | 2.69% | 14,124,128 | 0.00 | Capital Markets | Financial Services | United States | https://greenidge.com | ||
| 17 | SOS Limited SOS | £0.7839 | 12.68M | 0.48% | 13,235,873 | 0.00 | Capital Markets | Financial Services | China | https://www.sosyun.com | ||
| 18 | LM Funding America, Inc. LMFA | £0.1823 | 3.16M | 14.88% | 17,352,281 | 0.00 | Credit Services | Financial Services | United States | https://www.lmfunding.com |
Subscribe to Newsletter
Get the latest crypto mining news from the UK.
