| # | Stock | Price | Marketcap | Chart (24H) | Change % | 52 Week Range | Shares | Dividend Rate | Industry | Sector | Country | Website |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARA Holdings, Inc. MARA | £9.40 | 3.58B | 4.69% | 381,270,503 | 0.00 | Capital Markets | Financial Services | United States | https://www.mara.com | ||
| 2 | CleanSpark, Inc. CLSK | £9.59 | 2.46B | 0.31% | 256,608,606 | 0.00 | Capital Markets | Financial Services | United States | https://www.cleanspark.com | ||
| 3 | Core Scientific, Inc. CORZ | £17.53 | 5.57B | 1.05% | 317,885,292 | 0.00 | Software - Infrastructure | Technology | United States | https://corescientific.com | ||
| 4 | Riot Platforms, Inc. RIOT | £15.64 | 5.92B | 2.53% | 378,151,230 | 0.00 | Capital Markets | Financial Services | United States | https://www.riotplatforms.com | ||
| 5 | TeraWulf Inc. WULF | £16.39 | 8.12B | 5.30% | 495,532,645 | 0.00 | Capital Markets | Financial Services | United States | https://www.terawulf.com | ||
| 6 | IREN LIMITED IREN | £30.70 | 10.97B | 1.39% | 357,378,674 | 0.00 | Capital Markets | Financial Services | Australia | https://iren.com | ||
| 7 | Cipher Digital Inc. CIFR | £16.50 | 6.75B | 4.94% | 409,049,197 | 0.00 | Information Technology Services | Technology | United States | https://www.cipherdigital.com | ||
| 8 | Hut 8 Corp. HUT | £76.28 | 8.59B | 3.77% | 112,594,112 | 0.00 | Capital Markets | Financial Services | United States | https://www.hut8.com | ||
| 9 | Bitdeer Technologies Group BTDR | £9.92 | 2.41B | 7.26% | 198,913,731 | 0.00 | Software - Application | Technology | Singapore | https://www.bitdeer.com | ||
| 10 | BitFuFu Inc. FUFU | £1.05 | 175.34M | 2.08% | 31,653,598 | 0.00 | Capital Markets | Financial Services | Singapore | https://www.bitfufu.com | ||
| 11 | Bit Digital, Inc. BTBT | £1.26 | 445.66M | 0.60% | 353,400,000 | 0.00 | Capital Markets | Financial Services | United States | https://www.bit-digital.com | ||
| 12 | HIVE Digital Technologies Ltd HIVE | £2.50 | 668.50M | 0.30% | 267,430,821 | 0.00 | Capital Markets | Financial Services | United States | https://hivedigitaltechnologies.com | ||
| 13 | Canaan Inc. CAN | £0.2302 | 171.61M | 0.29% | 724,729,417 | 0.00 | Computer Hardware | Technology | Singapore | https://investor.canaan-creative.com | ||
| 14 | Argo Blockchain plc ARBK | £2.40 | 35.16M | 2.42% | 14,634,897 | 0.00 | Capital Markets | Financial Services | United Kingdom | https://www.argoblockchain.com | ||
| 15 | Soluna Holdings, Inc. SLNH | £0.9402 | 148.31M | 3.08% | 157,747,354 | 0.00 | Capital Markets | Financial Services | United States | https://www.solunacomputing.com | ||
| 16 | Greenidge Generation Holdings I GREE | £1.48 | 26.62M | 8.33% | 15,286,349 | 0.00 | Capital Markets | Financial Services | United States | https://greenidge.com | ||
| 17 | SOS Limited SOS | £0.7611 | 12.31M | 1.92% | 13,235,873 | 0.00 | Capital Markets | Financial Services | China | https://www.sosyun.com | ||
| 18 | LM Funding America, Inc. LMFA | £0.0986 | 92.13K | 3.53% | 934,661 | 0.00 | Credit Services | Financial Services | United States | https://www.lmfunding.com |
Subscribe to Newsletter
Get the latest crypto mining news from the UK.
