| # | Exchange | Volume (24h) | Year Established | Change (24h) | Centralized | Markets | Pairs | Country | URL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Binance Binance | £10,993,287,122.53 | 2017 | 1.00% | Yes | 279 | 0 | Cayman Islands | https://www.binance.com/ |
| 2 | Coinbase Exchange Coinbase Exchange | £1,948,867,900.65 | 2012 | 13.00% | Yes | 38 | 0 | United States | https://www.coinbase.com/ |
| 3 | Bybit Bybit | £1,916,849,405.97 | 2018 | 0.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bybit.com |
| 4 | Gate Gate | £1,904,327,091.19 | 2013 | 0.00% | Yes | 322 | 0 | Panama | https://www.gate.com |
| 5 | OKX OKX | £1,362,673,130.16 | 2017 | 3.00% | Yes | 203 | 0 | Seychelles | https://www.okx.com |
| 6 | Bitget Bitget | £1,110,433,300.82 | 2018 | 16.00% | Yes | 9 | 0 | Seychelles | https://www.bitget.com/ |
| 7 | MEXC MEXC | £2,505,374,076.44 | 2018 | 11.00% | Yes | 312 | 0 | Seychelles | https://www.mexc.com/ |
| 8 | KuCoin KuCoin | £2,261,625,022.67 | 2017 | 9.00% | Yes | 233 | 0 | Seychelles | https://www.kucoin.com/ |
| 9 | Crypto.com Exchange Crypto.com Exchange | £1,754,750,799.04 | 2019 | 9.00% | Yes | 32 | 0 | Malta | https://crypto.com/exchange |
| 10 | HTX HTX | £1,715,430,892.38 | 2013 | 5.00% | Yes | 286 | 0 | Seychelles | https://www.huobi.com |
| 11 | Bullish Bullish | £1,102,048,310.58 | 2021 | 9.00% | Yes | 0 | 0 | Gibraltar | https://bullish.com/ |
| 12 | BingX BingX | £1,095,775,507.42 | 2018 | 9.00% | Yes | 0 | 0 | British Virgin Islands | https://bingx.com/ |
| 13 | Kraken Kraken | £878,866,753.64 | 2011 | 7.00% | Yes | 46 | 0 | United States | https://www.kraken.com/ |
| 14 | Phemex Phemex | £581,240,187.29 | 2019 | 7.00% | Yes | 11 | 0 | Samoa | https://phemex.com/ |
| 15 | Bitstamp by Robinhood Bitstamp by Robinhood | £390,289,419.88 | 2011 | 14.00% | Yes | 7 | 0 | Luxembourg | https://links.bitstamp.net/c/2223866/1100037/14006 |
| 16 | Bitfinex Bitfinex | £182,507,096.02 | 2012 | 33.00% | Yes | 162 | 0 | British Virgin Islands | https://www.bitfinex.com |
| 17 | HashKey Exchange HashKey Exchange | £72,919,676.39 | 2018 | 31.00% | Yes | 0 | 0 | Hong Kong | https://www.hashkey.com/ |
| 18 | Gemini Gemini | £47,348,110.22 | 2014 | 15.00% | Yes | 26 | 0 | United States | https://www.gemini.com/ |
| 19 | Backpack Exchange Backpack Exchange | £26,315,710.41 | 2023 | 14.00% | Yes | 0 | 0 | British Virgin Islands | https://backpack.exchange/ |
| 20 | Coinstore Coinstore | £2,784,441,689.95 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.coinstore.com/#/ |
| 21 | CoinW CoinW | £2,649,246,664.66 | 2017 | 11.00% | Yes | 0 | 0 | United Arab Emirates | https://www.coinw.com/ |
| 22 | LBank LBank | £2,309,261,456.02 | 2015 | 9.00% | Yes | 138 | 0 | British Virgin Islands | https://www.lbank.com |
| 23 | BitMart BitMart | £2,232,415,816.57 | 2017 | 9.00% | Yes | 99 | 0 | Cayman Islands | https://www.bitmart.com/en |
| 24 | WEEX WEEX | £1,799,967,570.75 | 2018 | 5.00% | Yes | 0 | 0 | Singapore | http://www.weex.com/ |
| 25 | Tapbit Tapbit | £1,767,582,018.71 | 2019 | 5.00% | Yes | 0 | 0 | United States | https://www.tapbit.com/ |
| 26 | Upbit Upbit | £1,249,741,844.77 | 2017 | 19.00% | No | 178 | 0 | South Korea | https://upbit.com |
| 27 | WhiteBIT WhiteBIT | £1,161,810,805.17 | 2018 | 15.00% | Yes | 91 | 0 | Lithuania | https://whitebit.com |
| 28 | Ourbit Ourbit | £905,076,753.76 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.ourbit.com/ |
| 29 | Hibt Hibt | £851,189,759.76 | 2021 | 6.00% | Yes | 0 | 0 | Canada | https://hibt.com/ |
| 30 | Toobit Toobit | £810,668,551.35 | 2022 | 0.00% | Yes | 0 | 0 | Cayman Islands | https://www.toobit.com/ |
| 31 | Bitrue Bitrue | £409,711,594.00 | 2018 | 7.00% | Yes | 87 | 0 | Seychelles | https://www.bitrue.com/ |
| 32 | Bitunix Bitunix | £404,770,857.85 | 2021 | 4.00% | Yes | 0 | 0 | Saint Vincent and the Grenadines | https://www.bitunix.com/ |
| 33 | Tothemoon Tothemoon | £208,015,360.15 | 2018 | 1.00% | Yes | 11 | 0 | Lithuania | https://tothemoon.com/ |
| 34 | BitKan BitKan | £128,247,127.93 | 2012 | 3.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bitkan.com |
| 35 | CoinEx CoinEx | £96,967,042.78 | 2017 | 9.00% | Yes | 161 | 0 | Samoa | https://www.coinex.com/ |
| 36 | Bitbank Bitbank | £40,959,030.60 | 2016 | 6.00% | Yes | 7 | 0 | Japan | https://bitbank.cc/ |
| 37 | CEX.IO CEX.IO | £39,457,234.81 | 2013 | 28.00% | Yes | 40 | 0 | United Kingdom | https://trade.cex.io/ |
| 38 | Nonkyc.io Nonkyc.io | £28,798,813.76 | 2023 | 11.00% | Yes | 0 | 0 | Seychelles | https://nonkyc.io |
| 39 | Bybit EU Bybit EU | £27,881,004.46 | 2025 | 19.00% | Yes | 0 | 0 | Austria | https://www.bybit.eu/ |
| 40 | Deribit Spot Deribit Spot | £21,551,535.62 | 2016 | 32.00% | Yes | 0 | 0 | Panama | https://www.deribit.com/ |
| 41 | Coins.ph Coins.ph | £20,618,025.42 | 2014 | 6.00% | Yes | 0 | 0 | Philippines | https://coins.ph/about |
| 42 | Bitcointry Bitcointry | £18,905,684.32 | 2023 | 3.00% | Yes | 0 | 0 | Seychelles | https://bitcointry.com |
| 43 | VALR VALR | £18,497,331.86 | 2018 | 9.00% | Yes | 0 | 0 | South Africa | https://www.valr.com/ |
| 44 | Indodax Indodax | £16,466,780.87 | 2014 | 4.00% | Yes | 98 | 0 | Indonesia | https://indodax.com |
| 45 | Bitso Bitso | £15,829,496.37 | 2014 | 3.00% | Yes | 10 | 0 | Gibraltar | https://bitso.com |
| 46 | Luno Luno | £9,642,649.11 | 2013 | 10.00% | Yes | 5 | 0 | Singapore | https://www.luno.com |
| 47 | Binance US Binance US | £6,955,934.89 | 2019 | 57.00% | Yes | 52 | 0 | United States | https://www.binance.us/ |
| 48 | Bitlo Bitlo | £1,324,501.52 | 2018 | 6.00% | Yes | 0 | 0 | Turkey | https://www.bitlo.com/ |
| 49 | Arkham Arkham | £742,745.45 | 2024 | 27.00% | Yes | 0 | 0 | Dominican Republic | https://arkm.com/ |
| 50 | HashKey Global HashKey Global | £485,966.99 | 2018 | 9.00% | Yes | 0 | 0 | Bermuda | https://global.hashkey.com/ |
Subscribe to Newsletter
Get the latest crypto mining news from the UK.
