| # | Exchange | Volume (24h) | Year Established | Change (24h) | Centralized | Markets | Pairs | Country | URL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Binance Binance | £10,935,601,707.05 | 2017 | 1.00% | Yes | 279 | 0 | Cayman Islands | https://www.binance.com/ |
| 2 | Coinbase Exchange Coinbase Exchange | £1,938,641,545.85 | 2012 | 13.00% | Yes | 38 | 0 | United States | https://www.coinbase.com/ |
| 3 | Bybit Bybit | £1,906,791,062.80 | 2018 | 0.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bybit.com |
| 4 | Gate Gate | £1,894,334,456.75 | 2013 | 0.00% | Yes | 322 | 0 | Panama | https://www.gate.com |
| 5 | OKX OKX | £1,355,522,733.30 | 2017 | 3.00% | Yes | 203 | 0 | Seychelles | https://www.okx.com |
| 6 | Bitget Bitget | £1,104,606,489.82 | 2018 | 16.00% | Yes | 9 | 0 | Seychelles | https://www.bitget.com/ |
| 7 | MEXC MEXC | £2,492,227,549.57 | 2018 | 11.00% | Yes | 312 | 0 | Seychelles | https://www.mexc.com/ |
| 8 | KuCoin KuCoin | £2,249,757,527.75 | 2017 | 9.00% | Yes | 233 | 0 | Seychelles | https://www.kucoin.com/ |
| 9 | Crypto.com Exchange Crypto.com Exchange | £1,745,543,040.91 | 2019 | 9.00% | Yes | 32 | 0 | Malta | https://crypto.com/exchange |
| 10 | HTX HTX | £1,706,429,458.81 | 2013 | 5.00% | Yes | 286 | 0 | Seychelles | https://www.huobi.com |
| 11 | Bullish Bullish | £1,096,265,498.40 | 2021 | 9.00% | Yes | 0 | 0 | Gibraltar | https://bullish.com/ |
| 12 | BingX BingX | £1,090,025,610.72 | 2018 | 9.00% | Yes | 0 | 0 | British Virgin Islands | https://bingx.com/ |
| 13 | Kraken Kraken | £874,255,048.94 | 2011 | 7.00% | Yes | 46 | 0 | United States | https://www.kraken.com/ |
| 14 | Phemex Phemex | £578,190,227.68 | 2019 | 7.00% | Yes | 11 | 0 | Samoa | https://phemex.com/ |
| 15 | Bitstamp by Robinhood Bitstamp by Robinhood | £388,241,442.14 | 2011 | 14.00% | Yes | 7 | 0 | Luxembourg | https://links.bitstamp.net/c/2223866/1100037/14006 |
| 16 | Bitfinex Bitfinex | £181,549,420.89 | 2012 | 33.00% | Yes | 162 | 0 | British Virgin Islands | https://www.bitfinex.com |
| 17 | HashKey Exchange HashKey Exchange | £72,537,042.71 | 2018 | 31.00% | Yes | 0 | 0 | Hong Kong | https://www.hashkey.com/ |
| 18 | Gemini Gemini | £47,099,659.02 | 2014 | 15.00% | Yes | 26 | 0 | United States | https://www.gemini.com/ |
| 19 | Backpack Exchange Backpack Exchange | £26,177,623.17 | 2023 | 14.00% | Yes | 0 | 0 | British Virgin Islands | https://backpack.exchange/ |
| 20 | Coinstore Coinstore | £2,769,830,802.96 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.coinstore.com/#/ |
| 21 | CoinW CoinW | £2,635,345,190.70 | 2017 | 11.00% | Yes | 0 | 0 | United Arab Emirates | https://www.coinw.com/ |
| 22 | LBank LBank | £2,297,143,996.97 | 2015 | 9.00% | Yes | 138 | 0 | British Virgin Islands | https://www.lbank.com |
| 23 | BitMart BitMart | £2,220,701,592.02 | 2017 | 9.00% | Yes | 99 | 0 | Cayman Islands | https://www.bitmart.com/en |
| 24 | WEEX WEEX | £1,790,522,545.26 | 2018 | 5.00% | Yes | 0 | 0 | Singapore | http://www.weex.com/ |
| 25 | Tapbit Tapbit | £1,758,306,930.93 | 2019 | 5.00% | Yes | 0 | 0 | United States | https://www.tapbit.com/ |
| 26 | Upbit Upbit | £1,243,184,035.74 | 2017 | 19.00% | No | 178 | 0 | South Korea | https://upbit.com |
| 27 | WhiteBIT WhiteBIT | £1,155,714,399.40 | 2018 | 15.00% | Yes | 91 | 0 | Lithuania | https://whitebit.com |
| 28 | Ourbit Ourbit | £900,327,516.52 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.ourbit.com/ |
| 29 | Hibt Hibt | £846,723,285.41 | 2021 | 6.00% | Yes | 0 | 0 | Canada | https://hibt.com/ |
| 30 | Toobit Toobit | £806,414,705.19 | 2022 | 0.00% | Yes | 0 | 0 | Cayman Islands | https://www.toobit.com/ |
| 31 | Bitrue Bitrue | £407,561,701.68 | 2018 | 7.00% | Yes | 87 | 0 | Seychelles | https://www.bitrue.com/ |
| 32 | Bitunix Bitunix | £402,646,891.21 | 2021 | 4.00% | Yes | 0 | 0 | Saint Vincent and the Grenadines | https://www.bitunix.com/ |
| 33 | Tothemoon Tothemoon | £206,923,834.72 | 2018 | 1.00% | Yes | 11 | 0 | Lithuania | https://tothemoon.com/ |
| 34 | BitKan BitKan | £127,574,172.81 | 2012 | 3.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bitkan.com |
| 35 | CoinEx CoinEx | £96,458,224.62 | 2017 | 9.00% | Yes | 161 | 0 | Samoa | https://www.coinex.com/ |
| 36 | Bitbank Bitbank | £40,744,105.01 | 2016 | 6.00% | Yes | 7 | 0 | Japan | https://bitbank.cc/ |
| 37 | CEX.IO CEX.IO | £39,250,189.64 | 2013 | 28.00% | Yes | 40 | 0 | United Kingdom | https://trade.cex.io/ |
| 38 | Nonkyc.io Nonkyc.io | £28,647,696.86 | 2023 | 11.00% | Yes | 0 | 0 | Seychelles | https://nonkyc.io |
| 39 | Bybit EU Bybit EU | £27,734,703.61 | 2025 | 19.00% | Yes | 0 | 0 | Austria | https://www.bybit.eu/ |
| 40 | Deribit Spot Deribit Spot | £21,438,447.58 | 2016 | 32.00% | Yes | 0 | 0 | Panama | https://www.deribit.com/ |
| 41 | Coins.ph Coins.ph | £20,509,835.82 | 2014 | 6.00% | Yes | 0 | 0 | Philippines | https://coins.ph/about |
| 42 | Bitcointry Bitcointry | £18,806,479.94 | 2023 | 3.00% | Yes | 0 | 0 | Seychelles | https://bitcointry.com |
| 43 | VALR VALR | £18,400,270.23 | 2018 | 9.00% | Yes | 0 | 0 | South Africa | https://www.valr.com/ |
| 44 | Indodax Indodax | £16,380,374.22 | 2014 | 4.00% | Yes | 98 | 0 | Indonesia | https://indodax.com |
| 45 | Bitso Bitso | £15,746,433.77 | 2014 | 3.00% | Yes | 10 | 0 | Gibraltar | https://bitso.com |
| 46 | Luno Luno | £9,592,050.94 | 2013 | 10.00% | Yes | 5 | 0 | Singapore | https://www.luno.com |
| 47 | Binance US Binance US | £6,919,434.80 | 2019 | 57.00% | Yes | 52 | 0 | United States | https://www.binance.us/ |
| 48 | Bitlo Bitlo | £1,317,551.43 | 2018 | 6.00% | Yes | 0 | 0 | Turkey | https://www.bitlo.com/ |
| 49 | Arkham Arkham | £738,848.02 | 2024 | 27.00% | Yes | 0 | 0 | Dominican Republic | https://arkm.com/ |
| 50 | HashKey Global HashKey Global | £483,416.96 | 2018 | 9.00% | Yes | 0 | 0 | Bermuda | https://global.hashkey.com/ |
Subscribe to Newsletter
Get the latest crypto mining news from the UK.
