| # | Exchange | Volume (24h) | Year Established | Change (24h) | Centralized | Markets | Pairs | Country | URL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Binance Binance | £10,761,122,985.96 | 2017 | 4.00% | Yes | 279 | 0 | Cayman Islands | https://www.binance.com/ |
| 2 | Bybit Bybit | £2,067,208,005.63 | 2018 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bybit.com |
| 3 | Gate Gate | £1,799,302,158.96 | 2013 | 3.00% | Yes | 322 | 0 | Panama | https://www.gate.com |
| 4 | Coinbase Exchange Coinbase Exchange | £1,687,130,922.80 | 2012 | 2.00% | Yes | 38 | 0 | United States | https://www.coinbase.com/ |
| 5 | OKX OKX | £1,387,635,529.85 | 2017 | 1.00% | Yes | 203 | 0 | Seychelles | https://www.okx.com |
| 5 | Bitget Bitget | £1,139,324,300.87 | 2018 | 26.00% | Yes | 9 | 0 | Seychelles | https://www.bitget.com/ |
| 6 | Kraken Kraken | £885,231,503.74 | 2011 | 2.00% | Yes | 46 | 0 | United States | https://www.kraken.com/ |
| 7 | KuCoin KuCoin | £2,548,633,357.74 | 2017 | 2.00% | Yes | 233 | 0 | https://www.kucoin.com/ | |
| 8 | MEXC MEXC | £2,517,945,900.69 | 2018 | 5.00% | Yes | 312 | 0 | Seychelles | https://www.mexc.com/ |
| 9 | Crypto.com Exchange Crypto.com Exchange | £2,377,032,334.12 | 2019 | 3.00% | Yes | 32 | 0 | Malta | https://crypto.com/exchange |
| 10 | HTX HTX | £2,176,264,020.18 | 2013 | 2.00% | Yes | 286 | 0 | Seychelles | https://www.huobi.com |
| 11 | Bullish Bullish | £1,572,253,685.44 | 2021 | 0.00% | Yes | 0 | 0 | Gibraltar | https://bullish.com/ |
| 12 | BingX BingX | £1,094,473,821.15 | 2018 | 1.00% | Yes | 0 | 0 | British Virgin Islands | https://bingx.com/ |
| 13 | Phemex Phemex | £396,427,004.49 | 2019 | 0.00% | Yes | 11 | 0 | Singapore | https://phemex.com/ |
| 14 | Bitstamp by Robinhood Bitstamp by Robinhood | £388,610,536.13 | 2011 | 6.00% | Yes | 7 | 0 | Luxembourg | https://links.bitstamp.net/c/2223866/1100037/14006 |
| 15 | HashKey Exchange HashKey Exchange | £87,447,424.20 | 2018 | 7.00% | Yes | 0 | 0 | Hong Kong | https://www.hashkey.com/ |
| 16 | Gemini Gemini | £68,047,362.02 | 2014 | 0.00% | Yes | 26 | 0 | United States | https://www.gemini.com/ |
| 17 | Backpack Exchange Backpack Exchange | £45,135,036.56 | 2023 | 5.00% | Yes | 0 | 0 | British Virgin Islands | https://backpack.exchange/ |
| 18 | LeveX LeveX | £37,325,259.69 | 2023 | 4.00% | Yes | 0 | 0 | Panama | https://levex.com/en |
| 19 | Binance US Binance US | £6,086,024.37 | 2019 | 2.00% | Yes | 52 | 0 | United States | https://www.binance.us/ |
| 20 | HashKey Global HashKey Global | £680,911.65 | 2018 | 0.00% | Yes | 0 | 0 | Bermuda | https://global.hashkey.com/ |
| 21 | Pionex Pionex | £3,866,573,847.94 | 2019 | 16.00% | Yes | 0 | 0 | British Virgin Islands | https://www.pionex.com |
| 22 | LBank LBank | £2,856,591,725.55 | 2015 | 4.00% | Yes | 138 | 0 | British Virgin Islands | https://www.lbank.com |
| 23 | Coinstore Coinstore | £2,656,050,172.09 | 2020 | 6.00% | Yes | 0 | 0 | British Virgin Islands | https://www.coinstore.com/#/ |
| 24 | BitMart BitMart | £2,543,545,444.32 | 2017 | 5.00% | Yes | 99 | 0 | Cayman Islands | https://www.bitmart.com/en |
| 25 | WEEX WEEX | £2,607,511,957.84 | 2018 | 0.00% | Yes | 0 | 0 | Singapore | http://www.weex.com/ |
| 26 | Tapbit Tapbit | £2,151,300,096.85 | 2019 | 16.00% | Yes | 0 | 0 | United States | https://www.tapbit.com/ |
| 27 | CoinW CoinW | £2,155,411,127.86 | 2017 | 3.00% | Yes | 0 | 0 | United Arab Emirates | https://www.coinw.com/ |
| 28 | DigiFinex DigiFinex | £1,455,921,142.41 | 2018 | 4.00% | Yes | 197 | 0 | Seychelles | https://www.digifinex.com/ |
| 29 | Toobit Toobit | £1,294,842,315.28 | 2022 | 6.00% | Yes | 0 | 0 | Cayman Islands | https://www.toobit.com/ |
| 30 | WhiteBIT WhiteBIT | £1,106,617,972.64 | 2018 | 1.00% | Yes | 91 | 0 | Lithuania | https://whitebit.com |
| 31 | Ourbit Ourbit | £1,060,355,620.04 | 2020 | 0.00% | Yes | 0 | 0 | British Virgin Islands | https://www.ourbit.com/ |
| 32 | Zoomex Zoomex | £622,117,158.07 | 2021 | 17.00% | Yes | 0 | 0 | Seychelles | https://www.zoomex.com/en-US/ |
| 33 | Bitunix Bitunix | £442,304,503.23 | 2021 | 2.00% | Yes | 0 | 0 | Saint Vincent and the Grenadines | https://www.bitunix.com/ |
| 34 | Bitrue Bitrue | £360,753,195.47 | 2018 | 4.00% | Yes | 87 | 0 | Seychelles | https://www.bitrue.com/ |
| 35 | Tothemoon Tothemoon | £240,774,785.23 | 2018 | 0.00% | Yes | 11 | 0 | Lithuania | https://tothemoon.com/ |
| 36 | CoinEx CoinEx | £140,315,279.73 | 2017 | 1.00% | Yes | 161 | 0 | Samoa | https://www.coinex.com/ |
| 37 | Bitfinex Bitfinex | £90,902,948.93 | 2012 | 17.00% | Yes | 162 | 0 | British Virgin Islands | https://www.bitfinex.com |
| 38 | Bitbank Bitbank | £41,942,954.23 | 2016 | 0.00% | Yes | 7 | 0 | Japan | https://bitbank.cc/ |
| 39 | CEX.IO CEX.IO | £43,159,237.21 | 2013 | 24.00% | Yes | 40 | 0 | United Kingdom | https://trade.cex.io/ |
| 40 | Nonkyc.io Nonkyc.io | £27,308,476.55 | 2023 | 2.00% | Yes | 0 | 0 | Seychelles | https://nonkyc.io |
| 41 | Bitso Bitso | £20,669,565.12 | 2014 | 5.00% | Yes | 10 | 0 | Gibraltar | https://bitso.com |
| 42 | Indodax Indodax | £16,845,907.60 | 2014 | 0.00% | Yes | 98 | 0 | Indonesia | https://indodax.com |
| 43 | LCX Exchange LCX Exchange | £13,725,307.82 | 2020 | 0.00% | Yes | 0 | 0 | Liechtenstein | https://exchange.lcx.com/ |
| 44 | Coins.ph Coins.ph | £14,983,824.42 | 2014 | 7.00% | Yes | 0 | 0 | Philippines | https://coins.ph/about |
| 45 | Deribit Spot Deribit Spot | £18,828,626.75 | 2016 | 8.00% | Yes | 0 | 0 | Panama | https://www.deribit.com/ |
| 46 | VALR VALR | £14,393,241.95 | 2018 | 2.00% | Yes | 0 | 0 | South Africa | https://www.valr.com/ |
| 47 | Bybit EU Bybit EU | £14,734,817.50 | 2025 | 19.00% | Yes | 0 | 0 | Austria | https://www.bybit.eu/ |
| 48 | Luno Luno | £7,090,846.26 | 2013 | 3.00% | Yes | 5 | 0 | Singapore | https://www.luno.com |
| 49 | Bitcointry Bitcointry | £4,111,378.87 | 2023 | 0.00% | Yes | 0 | 0 | Seychelles | https://bitcointry.com |
Subscribe to Newsletter
Get the latest crypto mining news from the UK.
