| # | Exchange | Volume (24h) | Year Established | Change (24h) | Centralized | Markets | Pairs | Country | URL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Binance Binance | £10,897,736,408.68 | 2017 | 1.00% | Yes | 279 | 0 | Cayman Islands | https://www.binance.com/ |
| 2 | Coinbase Exchange Coinbase Exchange | £1,931,928,861.67 | 2012 | 13.00% | Yes | 38 | 0 | United States | https://www.coinbase.com/ |
| 3 | Bybit Bybit | £1,900,188,663.19 | 2018 | 0.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bybit.com |
| 4 | Gate Gate | £1,887,775,189.02 | 2013 | 0.00% | Yes | 322 | 0 | Panama | https://www.gate.com |
| 5 | OKX OKX | £1,350,829,139.47 | 2017 | 3.00% | Yes | 203 | 0 | Seychelles | https://www.okx.com |
| 6 | Bitget Bitget | £1,100,781,711.32 | 2018 | 16.00% | Yes | 9 | 0 | Seychelles | https://www.bitget.com/ |
| 7 | MEXC MEXC | £2,483,598,034.49 | 2018 | 11.00% | Yes | 312 | 0 | Seychelles | https://www.mexc.com/ |
| 8 | KuCoin KuCoin | £2,241,967,582.36 | 2017 | 9.00% | Yes | 233 | 0 | Seychelles | https://www.kucoin.com/ |
| 9 | Crypto.com Exchange Crypto.com Exchange | £1,739,498,974.03 | 2019 | 9.00% | Yes | 32 | 0 | Malta | https://crypto.com/exchange |
| 10 | HTX HTX | £1,700,520,825.49 | 2013 | 5.00% | Yes | 286 | 0 | Seychelles | https://www.huobi.com |
| 11 | Bullish Bullish | £1,092,469,601.17 | 2021 | 9.00% | Yes | 0 | 0 | Gibraltar | https://bullish.com/ |
| 12 | BingX BingX | £1,086,251,319.55 | 2018 | 9.00% | Yes | 0 | 0 | British Virgin Islands | https://bingx.com/ |
| 13 | Kraken Kraken | £871,227,878.68 | 2011 | 7.00% | Yes | 46 | 0 | United States | https://www.kraken.com/ |
| 14 | Phemex Phemex | £576,188,202.91 | 2019 | 7.00% | Yes | 11 | 0 | Samoa | https://phemex.com/ |
| 15 | Bitstamp by Robinhood Bitstamp by Robinhood | £386,897,128.54 | 2011 | 14.00% | Yes | 7 | 0 | Luxembourg | https://links.bitstamp.net/c/2223866/1100037/14006 |
| 16 | Bitfinex Bitfinex | £180,920,793.12 | 2012 | 33.00% | Yes | 162 | 0 | British Virgin Islands | https://www.bitfinex.com |
| 17 | HashKey Exchange HashKey Exchange | £72,285,878.05 | 2018 | 31.00% | Yes | 0 | 0 | Hong Kong | https://www.hashkey.com/ |
| 18 | Gemini Gemini | £46,936,573.10 | 2014 | 15.00% | Yes | 26 | 0 | United States | https://www.gemini.com/ |
| 19 | Backpack Exchange Backpack Exchange | £26,086,981.28 | 2023 | 14.00% | Yes | 0 | 0 | British Virgin Islands | https://backpack.exchange/ |
| 20 | Coinstore Coinstore | £2,760,240,066.89 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.coinstore.com/#/ |
| 21 | CoinW CoinW | £2,626,220,120.62 | 2017 | 11.00% | Yes | 0 | 0 | United Arab Emirates | https://www.coinw.com/ |
| 22 | LBank LBank | £2,289,189,972.56 | 2015 | 9.00% | Yes | 138 | 0 | British Virgin Islands | https://www.lbank.com |
| 23 | BitMart BitMart | £2,213,012,254.88 | 2017 | 9.00% | Yes | 99 | 0 | Cayman Islands | https://www.bitmart.com/en |
| 24 | WEEX WEEX | £1,784,322,733.65 | 2018 | 5.00% | Yes | 0 | 0 | Singapore | http://www.weex.com/ |
| 25 | Tapbit Tapbit | £1,752,218,668.17 | 2019 | 5.00% | Yes | 0 | 0 | United States | https://www.tapbit.com/ |
| 26 | Upbit Upbit | £1,238,879,422.63 | 2017 | 19.00% | No | 178 | 0 | South Korea | https://upbit.com |
| 27 | WhiteBIT WhiteBIT | £1,151,712,656.13 | 2018 | 15.00% | Yes | 91 | 0 | Lithuania | https://whitebit.com |
| 28 | Ourbit Ourbit | £897,210,068.49 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.ourbit.com/ |
| 29 | Hibt Hibt | £843,791,445.84 | 2021 | 6.00% | Yes | 0 | 0 | Canada | https://hibt.com/ |
| 30 | Toobit Toobit | £803,622,436.94 | 2022 | 0.00% | Yes | 0 | 0 | Cayman Islands | https://www.toobit.com/ |
| 31 | Bitrue Bitrue | £406,150,490.31 | 2018 | 7.00% | Yes | 87 | 0 | Seychelles | https://www.bitrue.com/ |
| 32 | Bitunix Bitunix | £401,252,697.72 | 2021 | 4.00% | Yes | 0 | 0 | Saint Vincent and the Grenadines | https://www.bitunix.com/ |
| 33 | Tothemoon Tothemoon | £206,207,346.23 | 2018 | 1.00% | Yes | 11 | 0 | Lithuania | https://tothemoon.com/ |
| 34 | BitKan BitKan | £127,132,438.17 | 2012 | 3.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bitkan.com |
| 35 | CoinEx CoinEx | £96,124,231.16 | 2017 | 9.00% | Yes | 161 | 0 | Samoa | https://www.coinex.com/ |
| 36 | Bitbank Bitbank | £40,603,025.65 | 2016 | 6.00% | Yes | 7 | 0 | Japan | https://bitbank.cc/ |
| 37 | CEX.IO CEX.IO | £39,114,283.07 | 2013 | 28.00% | Yes | 40 | 0 | United Kingdom | https://trade.cex.io/ |
| 38 | Nonkyc.io Nonkyc.io | £28,548,502.17 | 2023 | 11.00% | Yes | 0 | 0 | Seychelles | https://nonkyc.io |
| 39 | Bybit EU Bybit EU | £27,638,670.22 | 2025 | 19.00% | Yes | 0 | 0 | Austria | https://www.bybit.eu/ |
| 40 | Deribit Spot Deribit Spot | £21,364,215.43 | 2016 | 32.00% | Yes | 0 | 0 | Panama | https://www.deribit.com/ |
| 41 | Coins.ph Coins.ph | £20,438,819.05 | 2014 | 6.00% | Yes | 0 | 0 | Philippines | https://coins.ph/about |
| 42 | Bitcointry Bitcointry | £18,741,361.16 | 2023 | 3.00% | Yes | 0 | 0 | Seychelles | https://bitcointry.com |
| 43 | VALR VALR | £18,336,557.99 | 2018 | 9.00% | Yes | 0 | 0 | South Africa | https://www.valr.com/ |
| 44 | Indodax Indodax | £16,323,656.01 | 2014 | 4.00% | Yes | 98 | 0 | Indonesia | https://indodax.com |
| 45 | Bitso Bitso | £15,691,910.62 | 2014 | 3.00% | Yes | 10 | 0 | Gibraltar | https://bitso.com |
| 46 | Luno Luno | £9,558,837.78 | 2013 | 10.00% | Yes | 5 | 0 | Singapore | https://www.luno.com |
| 47 | Binance US Binance US | £6,895,475.77 | 2019 | 57.00% | Yes | 52 | 0 | United States | https://www.binance.us/ |
| 48 | Bitlo Bitlo | £1,312,989.31 | 2018 | 6.00% | Yes | 0 | 0 | Turkey | https://www.bitlo.com/ |
| 49 | Arkham Arkham | £736,289.71 | 2024 | 27.00% | Yes | 0 | 0 | Dominican Republic | https://arkm.com/ |
| 50 | HashKey Global HashKey Global | £481,743.10 | 2018 | 9.00% | Yes | 0 | 0 | Bermuda | https://global.hashkey.com/ |
Subscribe to Newsletter
Get the latest crypto mining news from the UK.
