# | Exchange | Volume (24h) | Year Established | Change (24h) | Centralized | Markets | Pairs | Country | URL |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Binance Binance | £16,221,504,281.85 | 2017 | 1.00% | Yes | 279 | 0 | Cayman Islands | https://www.binance.com/ |
2 | ![]() Coinbase Exchange Coinbase Exchange | £2,477,582,243.82 | 2012 | 2.00% | Yes | 38 | 0 | United States | https://www.coinbase.com/ |
3 | ![]() Bybit Bybit | £2,403,827,038.96 | 2018 | 1.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bybit.com |
4 | ![]() OKX OKX | £2,163,989,197.91 | 2017 | 7.00% | Yes | 203 | 0 | Seychelles | https://www.okx.com |
5 | ![]() Bitget Bitget | £2,108,143,450.89 | 2018 | 2.00% | Yes | 9 | 0 | Seychelles | https://www.bitget.com/ |
6 | ![]() Crypto.com Exchange Crypto.com Exchange | £2,461,373,147.24 | 2019 | 2.00% | Yes | 32 | 0 | Malta | https://crypto.com/exchange |
7 | ![]() Kraken Kraken | £1,011,325,032.46 | 2011 | 2.00% | Yes | 46 | 0 | United States | https://www.kraken.com/ |
8 | ![]() KuCoin KuCoin | £829,814,567.49 | 2017 | 2.00% | Yes | 233 | 0 | Seychelles | https://www.kucoin.com/ |
9 | ![]() Backpack Exchange Backpack Exchange | £20,656,446.15 | 2023 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://backpack.exchange/ |
10 | ![]() Luno Luno | £13,984,976.02 | 2013 | 1.00% | Yes | 5 | 0 | Singapore | https://www.luno.com |
11 | ![]() Binance US Binance US | £9,760,737.84 | 2019 | 1.00% | Yes | 52 | 0 | United States | https://www.binance.us/ |
12 | ![]() HashKey Global HashKey Global | £2,529,897.09 | 2018 | 1.00% | Yes | 0 | 0 | Bermuda | https://global.hashkey.com/ |
13 | ![]() HTX HTX | £3,042,952,546.09 | 2013 | 1.00% | Yes | 286 | 0 | Seychelles | https://www.huobi.com |
14 | ![]() MEXC MEXC | £2,699,578,827.48 | 2018 | 1.00% | Yes | 312 | 0 | Seychelles | https://www.mexc.com/ |
15 | ![]() Gate.io Gate.io | £2,430,478,927.61 | 2013 | 1.00% | Yes | 322 | 0 | Panama | https://www.gate.io/ |
16 | ![]() CoinW CoinW | £1,313,496,458.93 | 2017 | 1.00% | Yes | 0 | 0 | United Arab Emirates | https://www.coinw.com/ |
17 | ![]() WhiteBIT WhiteBIT | £774,365,775.79 | 2018 | 6.00% | Yes | 91 | 0 | Lithuania | https://whitebit.com |
18 | ![]() BingX BingX | £216,381,525.45 | 2018 | 1.00% | Yes | 0 | 0 | British Virgin Islands | https://bingx.com/ |
19 | ![]() Bitfinex Bitfinex | £145,605,658.36 | 2012 | 0.00% | Yes | 162 | 0 | British Virgin Islands | https://www.bitfinex.com |
20 | ![]() Gemini Gemini | £91,493,722.88 | 2014 | 1.00% | Yes | 26 | 0 | United States | https://www.gemini.com/ |
21 | ![]() WOO X WOO X | £5,683,144.37 | 2019 | 5.00% | Yes | 0 | 0 | Seychelles | https://woox.io/ |
22 | ![]() CoinDCX CoinDCX | £3,380,604.61 | 2018 | 4.00% | Yes | 17 | 0 | Singapore | https://www.coindcx.com |
23 | ![]() Arkham Arkham | £1,623,979.39 | 2024 | 2.00% | Yes | 0 | 0 | Dominican Republic | https://arkm.com/ |
24 | ![]() WEEX WEEX | £1,693,279,627.53 | 2018 | 0.00% | Yes | 0 | 0 | Singapore | http://www.weex.com/ |
25 | ![]() LBank LBank | £1,320,590,372.67 | 2015 | 0.00% | Yes | 138 | 0 | British Virgin Islands | https://www.lbank.com |
26 | ![]() Upbit Upbit | £1,787,235,405.82 | 2017 | 3.00% | Yes | 178 | 0 | South Korea | https://upbit.com |
27 | ![]() DigiFinex DigiFinex | £1,223,202,027.65 | 2018 | 2.00% | Yes | 197 | 0 | Seychelles | https://www.digifinex.com/ |
28 | ![]() P2B P2B | £1,275,198,146.89 | 2018 | 1.00% | Yes | 171 | 0 | Lithuania | https://p2pb2b.com/ |
29 | ![]() BitMart BitMart | £1,003,439,322.24 | 2017 | 6.00% | Yes | 99 | 0 | Cayman Islands | https://www.bitmart.com/en |
30 | ![]() Toobit Toobit | £1,216,405,395.86 | 2022 | 1.00% | Yes | 0 | 0 | Cayman Islands | https://www.toobit.com/ |
31 | ![]() Coinstore Coinstore | £994,926,764.71 | 2020 | 0.00% | Yes | 0 | 0 | Singapore | https://www.coinstore.com/#/ |
32 | ![]() Bitunix Bitunix | £672,128,494.11 | 2021 | 0.00% | Yes | 0 | 0 | Saint Vincent and the Grenadines | https://www.bitunix.com/ |
33 | ![]() Ourbit Ourbit | £630,099,784.08 | 2020 | 3.00% | Yes | 0 | 0 | British Virgin Islands | https://www.ourbit.com/ |
34 | ![]() LATOKEN LATOKEN | £526,743,344.89 | 2017 | 2.00% | Yes | 194 | 0 | Cayman Islands | https://latoken.com/ |
35 | ![]() BigONE BigONE | £574,913,386.51 | 2017 | 3.00% | Yes | 109 | 0 | Seychelles | https://bigone.com |
36 | ![]() Pionex Pionex | £2,007,952,675.66 | 2019 | 2.00% | Yes | 0 | 0 | British Virgin Islands | https://www.pionex.com |
37 | ![]() Bitrue Bitrue | £326,087,382.70 | 2018 | 0.00% | Yes | 87 | 0 | Seychelles | https://www.bitrue.com/ |
38 | ![]() Dex-Trade Dex-Trade | £184,180,230.35 | 2019 | 2.00% | Yes | 46 | 0 | Belize | https://dex-trade.com/ |
39 | ![]() CoinEx CoinEx | £156,104,203.04 | 2017 | 1.00% | Yes | 161 | 0 | Samoa | https://www.coinex.com/ |
40 | ![]() BTSE BTSE | £151,293,684.77 | 2018 | 2.00% | Yes | 17 | 0 | British Virgin Islands | https://www.btse.com/ |
41 | ![]() Bitstamp Bitstamp | £334,087,560.24 | 2011 | 0.00% | Yes | 7 | 0 | Luxembourg | https://links.bitstamp.net/c/2223866/1100037/14006 |
42 | ![]() Fastex Fastex | £132,303,701.81 | 2022 | 0.00% | Yes | 0 | 0 | Lithuania | https://exchange.fastex.com/ |
43 | ![]() Tokenize Tokenize | £78,048,744.82 | 2018 | 54.00% | Yes | 16 | 0 | Singapore | https://tokenize.exchange/ |
44 | ![]() HashKey Exchange HashKey Exchange | £53,113,420.55 | 2018 | 62.00% | Yes | 0 | 0 | Hong Kong | https://www.hashkey.com/ |
45 | ![]() Bitkub Bitkub | £41,633,021.83 | 2018 | 4.00% | Yes | 32 | 0 | Thailand | https://www.bitkub.com |
46 | ![]() BitDelta BitDelta | £56,936,079.53 | 2023 | 2.00% | Yes | 0 | 0 | Vanuatu | https://bitdelta.com/ |
47 | ![]() Deribit Spot Deribit Spot | £27,874,728.78 | 2016 | 1.00% | Yes | 0 | 0 | Panama | https://www.deribit.com/ |
48 | ![]() bitcastle bitcastle | £25,303,827.91 | 2019 | 3.00% | Yes | 0 | 0 | Lithuania | https://bitcastle.io/en |
49 | ![]() Bitso Bitso | £26,200,493.83 | 2014 | 2.00% | Yes | 10 | 0 | Gibraltar | https://bitso.com |
50 | ![]() Indodax Indodax | £18,551,681.65 | 2014 | 3.00% | Yes | 98 | 0 | Indonesia | https://indodax.com |
Subscribe to Newsletter
Get the latest crypto mining news from the UK.