| # | Exchange | Volume (24h) | Year Established | Change (24h) | Centralized | Markets | Pairs | Country | URL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Binance Binance | £11,050,366,101.60 | 2017 | 1.00% | Yes | 279 | 0 | Cayman Islands | https://www.binance.com/ |
| 2 | Coinbase Exchange Coinbase Exchange | £1,958,986,747.62 | 2012 | 13.00% | Yes | 38 | 0 | United States | https://www.coinbase.com/ |
| 3 | Bybit Bybit | £1,926,802,007.58 | 2018 | 0.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bybit.com |
| 4 | Gate Gate | £1,914,214,674.85 | 2013 | 0.00% | Yes | 322 | 0 | Panama | https://www.gate.com |
| 5 | OKX OKX | £1,369,748,356.17 | 2017 | 3.00% | Yes | 203 | 0 | Seychelles | https://www.okx.com |
| 6 | Bitget Bitget | £1,116,198,855.60 | 2018 | 16.00% | Yes | 9 | 0 | Seychelles | https://www.bitget.com/ |
| 7 | MEXC MEXC | £2,518,382,396.23 | 2018 | 11.00% | Yes | 312 | 0 | Seychelles | https://www.mexc.com/ |
| 8 | KuCoin KuCoin | £2,273,367,756.75 | 2017 | 9.00% | Yes | 233 | 0 | Seychelles | https://www.kucoin.com/ |
| 9 | Crypto.com Exchange Crypto.com Exchange | £1,763,861,757.66 | 2019 | 9.00% | Yes | 32 | 0 | Malta | https://crypto.com/exchange |
| 10 | HTX HTX | £1,724,337,695.50 | 2013 | 5.00% | Yes | 286 | 0 | Seychelles | https://www.huobi.com |
| 11 | Bullish Bullish | £1,107,770,329.09 | 2021 | 9.00% | Yes | 0 | 0 | Gibraltar | https://bullish.com/ |
| 12 | BingX BingX | £1,101,464,956.50 | 2018 | 9.00% | Yes | 0 | 0 | British Virgin Islands | https://bingx.com/ |
| 13 | Kraken Kraken | £883,429,976.31 | 2011 | 7.00% | Yes | 46 | 0 | United States | https://www.kraken.com/ |
| 14 | Phemex Phemex | £584,258,083.23 | 2019 | 7.00% | Yes | 11 | 0 | Samoa | https://phemex.com/ |
| 15 | Bitstamp by Robinhood Bitstamp by Robinhood | £392,315,867.60 | 2011 | 14.00% | Yes | 7 | 0 | Luxembourg | https://links.bitstamp.net/c/2223866/1100037/14006 |
| 16 | Bitfinex Bitfinex | £183,454,703.29 | 2012 | 33.00% | Yes | 162 | 0 | British Virgin Islands | https://www.bitfinex.com |
| 17 | HashKey Exchange HashKey Exchange | £73,298,287.50 | 2018 | 31.00% | Yes | 0 | 0 | Hong Kong | https://www.hashkey.com/ |
| 18 | Gemini Gemini | £47,593,949.50 | 2014 | 15.00% | Yes | 26 | 0 | United States | https://www.gemini.com/ |
| 19 | Backpack Exchange Backpack Exchange | £26,452,345.96 | 2023 | 14.00% | Yes | 0 | 0 | British Virgin Islands | https://backpack.exchange/ |
| 20 | Coinstore Coinstore | £2,798,898,975.31 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.coinstore.com/#/ |
| 21 | CoinW CoinW | £2,663,001,994.91 | 2017 | 11.00% | Yes | 0 | 0 | United Arab Emirates | https://www.coinw.com/ |
| 22 | LBank LBank | £2,321,251,526.40 | 2015 | 9.00% | Yes | 138 | 0 | British Virgin Islands | https://www.lbank.com |
| 23 | BitMart BitMart | £2,244,006,891.58 | 2017 | 9.00% | Yes | 99 | 0 | Cayman Islands | https://www.bitmart.com/en |
| 24 | WEEX WEEX | £1,809,313,302.39 | 2018 | 5.00% | Yes | 0 | 0 | Singapore | http://www.weex.com/ |
| 25 | Tapbit Tapbit | £1,776,759,599.17 | 2019 | 5.00% | Yes | 0 | 0 | United States | https://www.tapbit.com/ |
| 26 | Upbit Upbit | £1,256,230,712.73 | 2017 | 19.00% | No | 178 | 0 | South Korea | https://upbit.com |
| 27 | WhiteBIT WhiteBIT | £1,167,843,120.52 | 2018 | 15.00% | Yes | 91 | 0 | Lithuania | https://whitebit.com |
| 28 | Ourbit Ourbit | £909,776,063.12 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.ourbit.com/ |
| 29 | Hibt Hibt | £855,609,278.87 | 2021 | 6.00% | Yes | 0 | 0 | Canada | https://hibt.com/ |
| 30 | Toobit Toobit | £814,877,677.58 | 2022 | 0.00% | Yes | 0 | 0 | Cayman Islands | https://www.toobit.com/ |
| 31 | Bitrue Bitrue | £411,838,884.88 | 2018 | 7.00% | Yes | 87 | 0 | Seychelles | https://www.bitrue.com/ |
| 32 | Bitunix Bitunix | £406,872,495.60 | 2021 | 4.00% | Yes | 0 | 0 | Saint Vincent and the Grenadines | https://www.bitunix.com/ |
| 33 | Tothemoon Tothemoon | £209,095,410.57 | 2018 | 1.00% | Yes | 11 | 0 | Lithuania | https://tothemoon.com/ |
| 34 | BitKan BitKan | £128,913,008.39 | 2012 | 3.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bitkan.com |
| 35 | CoinEx CoinEx | £97,470,511.83 | 2017 | 9.00% | Yes | 161 | 0 | Samoa | https://www.coinex.com/ |
| 36 | Bitbank Bitbank | £41,171,696.71 | 2016 | 6.00% | Yes | 7 | 0 | Japan | https://bitbank.cc/ |
| 37 | CEX.IO CEX.IO | £39,662,103.35 | 2013 | 28.00% | Yes | 40 | 0 | United Kingdom | https://trade.cex.io/ |
| 38 | Nonkyc.io Nonkyc.io | £28,948,342.00 | 2023 | 11.00% | Yes | 0 | 0 | Seychelles | https://nonkyc.io |
| 39 | Bybit EU Bybit EU | £28,025,767.29 | 2025 | 19.00% | Yes | 0 | 0 | Austria | https://www.bybit.eu/ |
| 40 | Deribit Spot Deribit Spot | £21,663,434.78 | 2016 | 32.00% | Yes | 0 | 0 | Panama | https://www.deribit.com/ |
| 41 | Coins.ph Coins.ph | £20,725,077.64 | 2014 | 6.00% | Yes | 0 | 0 | Philippines | https://coins.ph/about |
| 42 | Bitcointry Bitcointry | £19,003,845.78 | 2023 | 3.00% | Yes | 0 | 0 | Seychelles | https://bitcointry.com |
| 43 | VALR VALR | £18,593,373.09 | 2018 | 9.00% | Yes | 0 | 0 | South Africa | https://www.valr.com/ |
| 44 | Indodax Indodax | £16,552,279.14 | 2014 | 4.00% | Yes | 98 | 0 | Indonesia | https://indodax.com |
| 45 | Bitso Bitso | £15,911,685.75 | 2014 | 3.00% | Yes | 10 | 0 | Gibraltar | https://bitso.com |
| 46 | Luno Luno | £9,692,715.35 | 2013 | 10.00% | Yes | 5 | 0 | Singapore | https://www.luno.com |
| 47 | Binance US Binance US | £6,992,051.27 | 2019 | 57.00% | Yes | 52 | 0 | United States | https://www.binance.us/ |
| 48 | Bitlo Bitlo | £1,331,378.56 | 2018 | 6.00% | Yes | 0 | 0 | Turkey | https://www.bitlo.com/ |
| 49 | Arkham Arkham | £746,601.91 | 2024 | 27.00% | Yes | 0 | 0 | Dominican Republic | https://arkm.com/ |
| 50 | HashKey Global HashKey Global | £488,490.21 | 2018 | 9.00% | Yes | 0 | 0 | Bermuda | https://global.hashkey.com/ |
Subscribe to Newsletter
Get the latest crypto mining news from the UK.
