| # | Stock | Price | Volume | Chart (24H) | Change % | 52 Week Range |
|---|---|---|---|---|---|---|
| 1 | iShares Bitcoin Trust ETF IBIT | £27.33 | 21,866,676 | 0.78% | ||
| 2 | ProShares Short Bitcoin ETF BITI | £17.52 | 496,254 | 0.86% | ||
| 3 | Fidelity Wise Origin Bitcoin Fu FBTC | £41.99 | 1,256,356 | 0.78% | ||
| 4 | ProShares Bitcoin ETF BITO | £6.53 | 42,519,590 | 0.91% | ||
| 5 | 2x Bitcoin ETF BITX | £9.21 | 4,537,688 | 1.52% | ||
| 6 | Grayscale Bitcoin Trust (BTC) GBTC | £37.36 | 612,594 | 0.77% | ||
| 7 | ProShares Ultra Bitcoin ETF BITU | £7.15 | 1,694,060 | 1.53% | ||
| 8 | Bitwise Bitcoin ETF BITB | £26.18 | 339,433 | 0.79% | ||
| 9 | ARK 21Shares Bitcoin ETF ARKB | £16.00 | 309,232 | 0.80% | ||
| 10 | ProShares UltraShort Bitcoin ET SBIT | £40.78 | 194,976 | 1.59% | ||
| 11 | Coinshares Bitcoin ETF BRRR | £13.60 | 8,971 | 0.83% | ||
| 12 | ProShares Ultra Ether ETF ETHT | £7.86 | 730,347 | 0.52% | ||
| 13 | Invesco Galaxy Bitcoin ETF BTCO | £47.95 | 8,758 | 0.73% | ||
| 14 | Franklin Templeton Digital Hold EZBC | £27.86 | 25,119 | 0.67% | ||
| 15 | VanEck Bitcoin Trust HODL | £13.64 | 685,890 | 0.80% | ||
| 16 | ProShares Ether ETF EETH | £17.38 | 6,556 | 0.73% | ||
| 17 | ProShares UltraShort Ether ETF ETHD | £42.23 | 144,337 | 0.39% | ||
| 18 | CoinShares Bitcoin and Ether ET BTF | £12.41 | 5,382 | 4.71% | ||
| 19 | ProShares Short Ether ETF SETH | £32.55 | 23,465 | 0.30% | ||
| 20 | Bitwise Trendwise Bitcoin and T BITC | £26.63 | 769 | 0.10% | ||
| 21 | ProShares Bitcoin & Ether Marke BETH | £26.63 | 856 | 0.50% | ||
| 22 | ProShares Bitcoin & Ether Equal BETE | £22.82 | 235 | 0.00% | ||
| 23 | Bitwise Trendwise Ether and Tre AETH | £22.61 | 134 | 0.00% | ||
| 24 | EA Series Trust ARK 21Shares Ac ARKA | £50.78 | 16,733 | 0.02% | ||
| 25 | Hashdex Bitcoin ETF DEFI | £54.15 | 68 | 0.00% | ||
| 26 | Bitwise Trendwise BTC/ETH and T BTOP | £21.35 | 3,732 | 0.13% |
