| # | Stock | Price | Volume | Chart (24H) | Change % | 52 Week Range |
|---|---|---|---|---|---|---|
| 1 | iShares Bitcoin Trust ETF IBIT | £32.41 | 55,758,229 | 2.88% | ||
| 2 | ProShares Short Bitcoin ETF BITI | £16.92 | 1,669,465 | 2.81% | ||
| 3 | Fidelity Wise Origin Bitcoin Fu FBTC | £49.79 | 4,315,624 | 2.86% | ||
| 4 | ProShares Bitcoin ETF BITO | £7.81 | 139,938,488 | 2.96% | ||
| 5 | 2x Bitcoin Strategy ETF BITX | £13.69 | 9,844,473 | 5.79% | ||
| 6 | Grayscale Bitcoin Trust (BTC) GBTC | £44.42 | 2,161,936 | 2.90% | ||
| 7 | ProShares Ultra Bitcoin ETF BITU | £10.76 | 3,798,398 | 5.74% | ||
| 8 | Bitwise Bitcoin ETF BITB | £31.07 | 1,867,804 | 2.84% | ||
| 9 | ARK 21Shares Bitcoin ETF ARKB | £18.97 | 2,646,982 | 2.93% | ||
| 10 | ProShares UltraShort Bitcoin ET SBIT | £31.98 | 876,468 | 5.87% | ||
| 11 | Coinshares Bitcoin ETF BRRR | £16.13 | 132,584 | 2.94% | ||
| 12 | ProShares Ultra Ether ETF ETHT | £10.90 | 1,787,953 | 8.96% | ||
| 13 | Invesco Galaxy Bitcoin ETF BTCO | £56.91 | 206,623 | 2.87% | ||
| 14 | Franklin Templeton Digital Hold EZBC | £33.05 | 311,516 | 2.87% | ||
| 15 | VanEck Bitcoin Trust HODL | £16.17 | 1,009,873 | 2.86% | ||
| 16 | ProShares Ether ETF EETH | £19.44 | 39,208 | 4.36% | ||
| 17 | ProShares UltraShort Ether ETF ETHD | £43.36 | 440,429 | 9.00% | ||
| 18 | CoinShares Bitcoin and Ether ET BTF | £15.18 | 12,948 | 3.89% | ||
| 19 | ProShares Short Ether ETF SETH | £34.45 | 51,578 | 4.58% | ||
| 20 | Bitwise Trendwise Bitcoin and T BITC | £29.02 | 5,283 | 2.89% | ||
| 21 | ProShares Bitcoin & Ether Marke BETH | £31.69 | 1,177 | 3.15% | ||
| 22 | ProShares Bitcoin & Ether Equal BETE | £26.51 | 2,598 | 3.79% | ||
| 23 | Bitwise Trendwise Ether and Tre AETH | £24.25 | 353 | 0.03% | ||
| 24 | EA Series Trust ARK 21Shares Ac ARKA | £50.87 | 16,733 | 0.02% | ||
| 25 | Hashdex Bitcoin ETF DEFI | £64.85 | 21 | 2.81% | ||
| 26 | Bitwise Trendwise BTC/ETH and T BTOP | £21.38 | 1,583 | 3.70% |
