| # | Stock | Price | Volume | Chart (24H) | Change % | 52 Week Range |
|---|---|---|---|---|---|---|
| 1 | iShares Bitcoin Trust ETF IBIT | £27.29 | 32,772,261 | 0.82% | ||
| 2 | ProShares Short Bitcoin ETF BITI | £18.87 | 783,033 | 0.84% | ||
| 3 | Fidelity Wise Origin Bitcoin Fu FBTC | £41.91 | 2,811,039 | 0.99% | ||
| 4 | ProShares Bitcoin ETF BITO | £6.53 | 158,718,850 | 0.80% | ||
| 5 | 2x Bitcoin ETF BITX | £9.14 | 6,023,793 | 1.93% | ||
| 6 | Grayscale Bitcoin Trust (BTC) GBTC | £37.33 | 1,222,921 | 0.94% | ||
| 7 | ProShares Ultra Bitcoin ETF BITU | £7.12 | 3,787,098 | 2.06% | ||
| 8 | Bitwise Bitcoin ETF BITB | £26.16 | 1,066,012 | 0.88% | ||
| 9 | ARK 21Shares Bitcoin ETF ARKB | £15.98 | 1,254,926 | 0.88% | ||
| 10 | ProShares UltraShort Bitcoin ET SBIT | £42.70 | 559,206 | 1.92% | ||
| 11 | Coinshares Bitcoin ETF BRRR | £13.58 | 51,263 | 1.01% | ||
| 12 | ProShares Ultra Ether ETF ETHT | £7.58 | 773,858 | 1.75% | ||
| 13 | Invesco Galaxy Bitcoin ETF BTCO | £47.91 | 38,402 | 0.93% | ||
| 14 | Franklin Templeton Digital Hold EZBC | £27.85 | 76,694 | 0.91% | ||
| 15 | VanEck Bitcoin Trust HODL | £13.63 | 588,682 | 0.95% | ||
| 16 | ProShares Ether ETF EETH | £17.03 | 44,115 | 0.72% | ||
| 17 | ProShares UltraShort Ether ETF ETHD | £46.93 | 189,860 | 1.53% | ||
| 18 | CoinShares Bitcoin and Ether ET BTF | £13.01 | 4,680 | 0.37% | ||
| 19 | ProShares Short Ether ETF SETH | £35.32 | 7,799 | 0.81% | ||
| 20 | Bitwise Trendwise Bitcoin and T BITC | £27.42 | 2,222 | 0.99% | ||
| 21 | ProShares Bitcoin & Ether Marke BETH | £26.66 | 95 | 0.88% | ||
| 22 | ProShares Bitcoin & Ether Equal BETE | £22.78 | 722 | 0.68% | ||
| 23 | Bitwise Trendwise Ether and Tre AETH | £22.76 | 41 | 0.58% | ||
| 24 | EA Series Trust ARK 21Shares Ac ARKA | £51.29 | 16,733 | 0.02% | ||
| 25 | Hashdex Bitcoin ETF DEFI | £54.44 | 61 | 0.97% | ||
| 26 | Bitwise Trendwise BTC/ETH and T BTOP | £21.56 | 3,732 | 0.13% |
