| # | Stock | Price | Volume | Chart (24H) | Change % | 52 Week Range |
|---|---|---|---|---|---|---|
| 1 | iShares Bitcoin Trust ETF IBIT | £32.52 | 23,056,832 | 2.93% | ||
| 2 | ProShares Short Bitcoin ETF BITI | £16.82 | 738,573 | 2.84% | ||
| 3 | Fidelity Wise Origin Bitcoin Fu FBTC | £49.95 | 1,993,121 | 2.93% | ||
| 4 | ProShares Bitcoin ETF BITO | £7.87 | 12,006,497 | 2.85% | ||
| 5 | 2x Bitcoin Strategy ETF BITX | £14.14 | 4,948,603 | 5.75% | ||
| 6 | Grayscale Bitcoin Trust (BTC) GBTC | £44.62 | 1,242,098 | 2.92% | ||
| 7 | ProShares Ultra Bitcoin ETF BITU | £11.13 | 2,144,324 | 5.68% | ||
| 8 | Bitwise Bitcoin ETF BITB | £31.13 | 1,382,540 | 2.86% | ||
| 9 | ARK 21Shares Bitcoin ETF ARKB | £19.03 | 1,196,609 | 2.88% | ||
| 10 | ProShares UltraShort Bitcoin ET SBIT | £31.67 | 716,107 | 5.86% | ||
| 11 | Coinshares Bitcoin ETF BRRR | £16.18 | 686,545 | 2.87% | ||
| 12 | ProShares Ultra Ether ETF ETHT | £14.86 | 1,397,772 | 7.28% | ||
| 13 | Invesco Galaxy Bitcoin ETF BTCO | £56.66 | 205,549 | 2.09% | ||
| 14 | Franklin Templeton Digital Hold EZBC | £32.89 | 237,002 | 2.06% | ||
| 15 | VanEck Bitcoin Trust HODL | £16.21 | 1,021,850 | 2.86% | ||
| 16 | ProShares Ether ETF EETH | £22.33 | 24,291 | 3.53% | ||
| 17 | ProShares UltraShort Ether ETF ETHD | £33.36 | 371,684 | 7.33% | ||
| 18 | CoinShares Bitcoin and Ether ET BTF | £16.27 | 1,423 | 2.75% | ||
| 19 | ProShares Short Ether ETF SETH | £30.74 | 15,307 | 2.04% | ||
| 20 | Bitwise Trendwise Bitcoin and T BITC | £28.42 | 155 | 0.00% | ||
| 21 | ProShares Bitcoin & Ether Marke BETH | £32.13 | 207 | 1.63% | ||
| 22 | ProShares Bitcoin & Ether Equal BETE | £27.69 | 523 | 0.00% | ||
| 23 | Bitwise Trendwise Ether and Tre AETH | £26.95 | 25 | 0.00% | ||
| 24 | EA Series Trust ARK 21Shares Ac ARKA | £50.51 | 16,733 | 0.02% | ||
| 25 | Hashdex Bitcoin ETF DEFI | £63.23 | 51 | 0.00% | ||
| 26 | Bitwise Trendwise BTC/ETH and T BTOP | £22.26 | 95 | 0.00% |
