| # | Stock | Price | Volume | Chart (24H) | Change % | 52 Week Range |
|---|---|---|---|---|---|---|
| 1 | iShares Bitcoin Trust ETF IBIT | £44.30 | 32,151,600 | 3.06% | ||
| 2 | ProShares Short Bitcoin ETF BITI | £15.28 | 1,715,688 | 3.07% | ||
| 3 | Fidelity Wise Origin Bitcoin Fu FBTC | £68.01 | 2,747,342 | 3.07% | ||
| 4 | ProShares Bitcoin ETF BITO | £12.22 | 25,373,254 | 3.07% | ||
| 5 | Volatility Shares Trust 2x Bitc BITX | £31.90 | 6,525,379 | 6.10% | ||
| 6 | Grayscale Bitcoin Trust (BTC) GBTC | £61.09 | 3,045,314 | 3.11% | ||
| 7 | ProShares Trust ProShares Ultra BITU | £30.99 | 1,174,615 | 6.16% | ||
| 8 | Bitwise Bitcoin ETF BITB | £42.42 | 1,476,268 | 3.04% | ||
| 9 | ARK 21Shares Bitcoin ETF ARKB | £25.92 | 2,026,952 | 3.04% | ||
| 10 | ProShares Trust ProShares Ultra SBIT | £25.80 | 1,150,412 | 6.12% | ||
| 11 | Coinshares Bitcoin ETF BRRR | £22.05 | 277,003 | 3.04% | ||
| 12 | ProShares Trust ProShares Ultra ETHT | £42.28 | 810,080 | 7.37% | ||
| 13 | Invesco Galaxy Bitcoin ETF BTCO | £77.76 | 59,371 | 3.07% | ||
| 14 | Franklin Templeton Digital Hold EZBC | £45.16 | 78,954 | 3.06% | ||
| 15 | VanEck Bitcoin Trust HODL | £22.06 | 865,279 | 3.07% | ||
| 16 | ProShares Ether ETF EETH | £37.55 | 39,041 | 3.89% | ||
| 17 | ProShares Trust ProShares Ultra ETHD | £3.36 | 42,502,586 | 7.26% | ||
| 18 | CoinShares Bitcoin and Ether ET BTF | £11.29 | 31,864 | 3.47% | ||
| 19 | ProShares Short Ether ETF SETH | £7.26 | 533,321 | 3.57% | ||
| 20 | Bitwise Trendwise Bitcoin and T BITC | £30.90 | 4,366 | 0.00% | ||
| 21 | ProShares Bitcoin & Ether Marke BETH | £50.62 | 23,266 | 3.09% | ||
| 22 | ProShares Bitcoin & Ether Equal BETE | £47.30 | 37,211 | 3.26% | ||
| 23 | Bitwise Trendwise Ether and Tre AETH | £29.88 | 2,244 | 0.02% | ||
| 24 | EA Series Trust ARK 21Shares Ac ARKA | £51.86 | 16,733 | 0.02% | ||
| 25 | Tidal Commodities Trust I Hashd DEFI | £88.24 | 412 | 2.95% | ||
| 26 | Bitwise Trendwise BTC/ETH and T BTOP | £24.05 | 335 | 0.02% |
