| # | Stock | Price | Volume | Chart (24H) | Change % | 52 Week Range |
|---|---|---|---|---|---|---|
| 1 | iShares Bitcoin Trust ETF IBIT | £32.36 | 29,752,785 | 0.60% | ||
| 2 | ProShares Short Bitcoin ETF BITI | £14.47 | 525,054 | 0.72% | ||
| 3 | Fidelity Wise Origin Bitcoin Fu FBTC | £49.71 | 2,186,286 | 0.65% | ||
| 4 | ProShares Bitcoin ETF BITO | £7.68 | 67,071,773 | 0.54% | ||
| 5 | 2x Bitcoin ETF BITX | £12.44 | 7,030,705 | 1.46% | ||
| 6 | Grayscale Bitcoin Trust (BTC) GBTC | £44.21 | 1,169,971 | 0.70% | ||
| 7 | ProShares Ultra Bitcoin ETF BITU | £9.63 | 3,092,687 | 1.34% | ||
| 8 | Bitwise Bitcoin ETF BITB | £31.03 | 669,029 | 0.68% | ||
| 9 | ARK 21Shares Bitcoin ETF ARKB | £18.95 | 1,043,352 | 0.81% | ||
| 10 | ProShares UltraShort Bitcoin ET SBIT | £27.75 | 1,386,818 | 1.51% | ||
| 11 | Coinshares Bitcoin ETF BRRR | £16.12 | 9,593 | 0.75% | ||
| 12 | ProShares Ultra Ether ETF ETHT | £12.28 | 1,155,298 | 3.53% | ||
| 13 | Invesco Galaxy Bitcoin ETF BTCO | £56.87 | 15,879 | 0.73% | ||
| 14 | Franklin Templeton Digital Hold EZBC | £33.04 | 23,316 | 0.75% | ||
| 15 | VanEck Bitcoin Trust HODL | £16.17 | 289,707 | 0.77% | ||
| 16 | ProShares Ether ETF EETH | £22.15 | 48,327 | 1.82% | ||
| 17 | ProShares UltraShort Ether ETF ETHD | £22.80 | 565,758 | 3.20% | ||
| 18 | CoinShares Bitcoin and Ether ET BTF | £15.99 | 3,273 | 0.15% | ||
| 19 | ProShares Short Ether ETF SETH | £24.67 | 9,016 | 2.62% | ||
| 20 | Bitwise Trendwise Bitcoin and T BITC | £29.73 | 1,751 | 0.23% | ||
| 21 | ProShares Bitcoin & Ether Marke BETH | £31.57 | 217 | 0.00% | ||
| 22 | ProShares Bitcoin & Ether Equal BETE | £28.21 | 448 | 1.22% | ||
| 23 | Bitwise Trendwise Ether and Tre AETH | £27.87 | 859 | 0.38% | ||
| 24 | EA Series Trust ARK 21Shares Ac ARKA | £51.05 | 16,733 | 0.02% | ||
| 25 | Hashdex Bitcoin ETF DEFI | £54.37 | 3,697 | 2.46% | ||
| 26 | Bitwise Trendwise BTC/ETH and T BTOP | £21.46 | 3,732 | 0.13% |
