| # | Stock | Price | Volume | Chart (24H) | Change % | 52 Week Range |
|---|---|---|---|---|---|---|
| 1 | iShares Bitcoin Trust ETF IBIT | £28.33 | 50,177,164 | 5.84% | ||
| 2 | ProShares Short Bitcoin ETF BITI | £19.02 | 2,302,834 | 5.83% | ||
| 3 | Fidelity Wise Origin Bitcoin Fu FBTC | £43.54 | 5,023,991 | 5.80% | ||
| 4 | ProShares Bitcoin ETF BITO | £6.81 | 198,690,787 | 5.90% | ||
| 5 | 2x Bitcoin Strategy ETF BITX | £10.37 | 9,454,298 | 11.75% | ||
| 6 | Grayscale Bitcoin Trust (BTC) GBTC | £38.81 | 2,518,733 | 5.86% | ||
| 7 | ProShares Ultra Bitcoin ETF BITU | £8.17 | 4,734,704 | 11.37% | ||
| 8 | Bitwise Bitcoin ETF BITB | £27.16 | 1,789,295 | 5.82% | ||
| 9 | ARK 21Shares Bitcoin ETF ARKB | £16.60 | 2,581,361 | 5.78% | ||
| 10 | ProShares UltraShort Bitcoin ET SBIT | £40.98 | 1,113,857 | 11.61% | ||
| 11 | Coinshares Bitcoin ETF BRRR | £14.12 | 271,456 | 5.66% | ||
| 12 | ProShares Ultra Ether ETF ETHT | £8.77 | 1,909,368 | 8.24% | ||
| 13 | Invesco Galaxy Bitcoin ETF BTCO | £49.87 | 83,368 | 5.60% | ||
| 14 | Franklin Templeton Digital Hold EZBC | £28.92 | 239,297 | 5.72% | ||
| 15 | VanEck Bitcoin Trust HODL | £14.18 | 1,354,803 | 5.59% | ||
| 16 | ProShares Ether ETF EETH | £17.45 | 24,978 | 4.21% | ||
| 17 | ProShares UltraShort Ether ETF ETHD | £52.71 | 465,401 | 8.76% | ||
| 18 | CoinShares Bitcoin and Ether ET BTF | £13.48 | 5,121 | 4.93% | ||
| 19 | ProShares Short Ether ETF SETH | £37.08 | 46,710 | 4.13% | ||
| 20 | Bitwise Trendwise Bitcoin and T BITC | £28.94 | 1,865 | 0.09% | ||
| 21 | ProShares Bitcoin & Ether Marke BETH | £27.81 | 1,488 | 5.47% | ||
| 22 | ProShares Bitcoin & Ether Equal BETE | £23.32 | 2,327 | 4.81% | ||
| 23 | Bitwise Trendwise Ether and Tre AETH | £24.23 | 170 | 0.00% | ||
| 24 | EA Series Trust ARK 21Shares Ac ARKA | £50.76 | 16,733 | 0.02% | ||
| 25 | Hashdex Bitcoin ETF DEFI | £60.21 | 194 | 0.00% | ||
| 26 | Bitwise Trendwise BTC/ETH and T BTOP | £21.34 | 3,732 | 0.13% |
