| # | Stock | Price | Volume | Chart (24H) | Change % | 52 Week Range |
|---|---|---|---|---|---|---|
| 1 | iShares Bitcoin Trust ETF IBIT | £29.47 | 76,745,355 | 1.08% | ||
| 2 | ProShares Short Bitcoin ETF BITI | £19.92 | 2,056,737 | 1.02% | ||
| 3 | Fidelity Wise Origin Bitcoin Fu FBTC | £45.27 | 8,478,252 | 1.06% | ||
| 4 | ProShares Bitcoin ETF BITO | £7.19 | 82,707,536 | 0.93% | ||
| 5 | 2x Bitcoin Strategy ETF BITX | £12.43 | 18,953,232 | 2.24% | ||
| 6 | Grayscale Bitcoin Trust (BTC) GBTC | £40.56 | 7,041,688 | 1.03% | ||
| 7 | ProShares Ultra Bitcoin ETF BITU | £9.85 | 5,783,726 | 2.13% | ||
| 8 | Bitwise Bitcoin ETF BITB | £28.25 | 4,302,595 | 1.05% | ||
| 9 | ARK 21Shares Bitcoin ETF ARKB | £17.26 | 5,516,843 | 1.08% | ||
| 10 | ProShares UltraShort Bitcoin ET SBIT | £42.75 | 1,646,855 | 2.02% | ||
| 11 | Coinshares Bitcoin ETF BRRR | £14.67 | 296,260 | 1.06% | ||
| 12 | ProShares Ultra Ether ETF ETHT | £12.40 | 2,010,229 | 6.70% | ||
| 13 | Invesco Galaxy Bitcoin ETF BTCO | £51.80 | 118,751 | 1.10% | ||
| 14 | Franklin Templeton Digital Hold EZBC | £30.08 | 290,904 | 1.09% | ||
| 15 | VanEck Bitcoin Trust HODL | £14.71 | 2,577,518 | 1.01% | ||
| 16 | ProShares Ether ETF EETH | £19.46 | 92,891 | 3.64% | ||
| 17 | ProShares UltraShort Ether ETF ETHD | £56.58 | 822,590 | 7.21% | ||
| 18 | CoinShares Bitcoin and Ether ET BTF | £14.61 | 8,610 | 2.21% | ||
| 19 | ProShares Short Ether ETF SETH | £39.43 | 41,602 | 3.35% | ||
| 20 | Bitwise Trendwise Bitcoin and T BITC | £26.61 | 12,982 | 0.08% | ||
| 21 | ProShares Bitcoin & Ether Marke BETH | £29.62 | 3,425 | 1.26% | ||
| 22 | ProShares Bitcoin & Ether Equal BETE | £25.48 | 3,452 | 2.15% | ||
| 23 | Bitwise Trendwise Ether and Tre AETH | £25.73 | 240 | 0.10% | ||
| 24 | EA Series Trust ARK 21Shares Ac ARKA | £50.21 | 16,733 | 0.02% | ||
| 25 | Hashdex Bitcoin ETF DEFI | £59.12 | 322 | 2.18% | ||
| 26 | Bitwise Trendwise BTC/ETH and T BTOP | £20.46 | 1,463 | 0.04% |
