| # | Stock | Price | Volume | Chart (24H) | Change % | 52 Week Range |
|---|---|---|---|---|---|---|
| 1 | iShares Bitcoin Trust ETF IBIT | £32.79 | 24,396,240 | 1.61% | ||
| 2 | ProShares Short Bitcoin ETF BITI | £14.00 | 653,240 | 1.62% | ||
| 3 | Fidelity Wise Origin Bitcoin Fu FBTC | £50.38 | 2,637,679 | 1.62% | ||
| 4 | ProShares Bitcoin ETF BITO | £7.72 | 50,987,021 | 1.77% | ||
| 5 | 2x Bitcoin ETF BITX | £12.39 | 4,628,686 | 3.16% | ||
| 6 | Grayscale Bitcoin Trust (BTC) GBTC | £44.68 | 1,521,791 | 1.59% | ||
| 7 | ProShares Ultra Bitcoin ETF BITU | £9.59 | 1,898,915 | 3.20% | ||
| 8 | Bitwise Bitcoin ETF BITB | £31.43 | 723,439 | 1.61% | ||
| 9 | ARK 21Shares Bitcoin ETF ARKB | £19.18 | 993,174 | 1.54% | ||
| 10 | ProShares UltraShort Bitcoin ET SBIT | £25.73 | 859,650 | 3.17% | ||
| 11 | Coinshares Bitcoin ETF BRRR | £16.31 | 27,195 | 1.53% | ||
| 12 | ProShares Ultra Ether ETF ETHT | £10.22 | 680,661 | 4.02% | ||
| 13 | Invesco Galaxy Bitcoin ETF BTCO | £57.55 | 28,586 | 1.54% | ||
| 14 | Franklin Templeton Digital Hold EZBC | £33.43 | 175,198 | 1.54% | ||
| 15 | VanEck Bitcoin Trust HODL | £16.36 | 269,176 | 1.67% | ||
| 16 | ProShares Ether ETF EETH | £20.42 | 14,789 | 2.01% | ||
| 17 | ProShares UltraShort Ether ETF ETHD | £23.58 | 426,596 | 4.20% | ||
| 18 | CoinShares Bitcoin and Ether ET BTF | £16.35 | 6,105 | 1.84% | ||
| 19 | ProShares Short Ether ETF SETH | £26.13 | 4,889 | 2.01% | ||
| 20 | Bitwise Trendwise Bitcoin and T BITC | £28.00 | 2,108 | 0.08% | ||
| 21 | ProShares Bitcoin & Ether Marke BETH | £31.54 | 146 | 1.63% | ||
| 22 | ProShares Bitcoin & Ether Equal BETE | £27.18 | 476 | 1.82% | ||
| 23 | Bitwise Trendwise Ether and Tre AETH | £27.94 | 401 | 0.09% | ||
| 24 | Hashdex Bitcoin ETF DEFI | £54.16 | 3,697 | 2.46% | ||
| 25 | BTOP | £0.0000 | 0 | 0.00% |
