| # | Stock | Price | Volume | Chart (24H) | Change % | 52 Week Range |
|---|---|---|---|---|---|---|
| 1 | iShares Bitcoin Trust ETF IBIT | £26.87 | 34,505,717 | 0.03% | ||
| 2 | ProShares Short Bitcoin ETF BITI | £20.08 | 1,275,668 | 0.07% | ||
| 3 | Fidelity Wise Origin Bitcoin Fu FBTC | £41.26 | 3,239,047 | 0.11% | ||
| 4 | ProShares Bitcoin ETF BITO | £6.45 | 289,583,015 | 0.12% | ||
| 5 | 2x Bitcoin Strategy ETF BITX | £9.18 | 6,613,563 | 0.08% | ||
| 6 | Grayscale Bitcoin Trust (BTC) GBTC | £36.78 | 2,221,102 | 0.04% | ||
| 7 | ProShares Ultra Bitcoin ETF BITU | £7.20 | 6,238,101 | 0.00% | ||
| 8 | Bitwise Bitcoin ETF BITB | £25.73 | 2,005,313 | 0.03% | ||
| 9 | ARK 21Shares Bitcoin ETF ARKB | £15.71 | 1,644,343 | 0.00% | ||
| 10 | ProShares UltraShort Bitcoin ET SBIT | £45.06 | 716,220 | 0.10% | ||
| 11 | Coinshares Bitcoin ETF BRRR | £13.37 | 190,140 | 0.00% | ||
| 12 | ProShares Ultra Ether ETF ETHT | £6.39 | 1,706,006 | 2.17% | ||
| 13 | Invesco Galaxy Bitcoin ETF BTCO | £47.15 | 74,585 | 0.00% | ||
| 14 | Franklin Templeton Digital Hold EZBC | £27.40 | 123,317 | 0.03% | ||
| 15 | VanEck Bitcoin Trust HODL | £13.40 | 1,372,497 | 0.00% | ||
| 16 | ProShares Ether ETF EETH | £15.19 | 43,151 | 0.78% | ||
| 17 | ProShares UltraShort Ether ETF ETHD | £65.39 | 170,409 | 1.87% | ||
| 18 | CoinShares Bitcoin and Ether ET BTF | £12.24 | 3,122 | 1.19% | ||
| 19 | ProShares Short Ether ETF SETH | £41.94 | 34,986 | 0.99% | ||
| 20 | Bitwise Trendwise Bitcoin and T BITC | £29.09 | 1,559 | 0.06% | ||
| 21 | ProShares Bitcoin & Ether Marke BETH | £25.99 | 1,026 | 0.13% | ||
| 22 | ProShares Bitcoin & Ether Equal BETE | £21.36 | 9,157 | 0.46% | ||
| 23 | Bitwise Trendwise Ether and Tre AETH | £24.34 | 1,193 | 0.05% | ||
| 24 | EA Series Trust ARK 21Shares Ac ARKA | £50.93 | 16,733 | 0.02% | ||
| 25 | Hashdex Bitcoin ETF DEFI | £53.74 | 141 | 0.02% | ||
| 26 | Bitwise Trendwise BTC/ETH and T BTOP | £21.41 | 3,732 | 0.13% |
