| # | Stock | Price | Volume | Chart (24H) | Change % | 52 Week Range |
|---|---|---|---|---|---|---|
| 1 | iShares Bitcoin Trust ETF IBIT | £32.71 | 84,649,707 | 2.25% | ||
| 2 | ProShares Short Bitcoin ETF BITI | £14.09 | 2,464,581 | 2.24% | ||
| 3 | Fidelity Wise Origin Bitcoin Fu FBTC | £50.26 | 5,705,401 | 2.39% | ||
| 4 | ProShares Bitcoin ETF BITO | £7.79 | 108,172,999 | 2.21% | ||
| 5 | 2x Bitcoin ETF BITX | £13.17 | 24,161,252 | 4.66% | ||
| 6 | Grayscale Bitcoin Trust (BTC) GBTC | £44.69 | 3,376,486 | 2.33% | ||
| 7 | ProShares Ultra Bitcoin ETF BITU | £10.22 | 9,706,526 | 4.73% | ||
| 8 | Bitwise Bitcoin ETF BITB | £31.34 | 2,294,741 | 2.32% | ||
| 9 | ARK 21Shares Bitcoin ETF ARKB | £19.15 | 2,046,492 | 2.33% | ||
| 10 | ProShares UltraShort Bitcoin ET SBIT | £26.26 | 1,834,906 | 4.84% | ||
| 11 | Coinshares Bitcoin ETF BRRR | £16.29 | 27,563 | 2.39% | ||
| 12 | ProShares Ultra Ether ETF ETHT | £12.52 | 4,144,428 | 4.40% | ||
| 13 | Invesco Galaxy Bitcoin ETF BTCO | £57.45 | 46,764 | 2.31% | ||
| 14 | Franklin Templeton Digital Hold EZBC | £33.36 | 155,029 | 2.27% | ||
| 15 | VanEck Bitcoin Trust HODL | £16.33 | 1,312,076 | 2.34% | ||
| 16 | ProShares Ether ETF EETH | £21.94 | 124,594 | 2.11% | ||
| 17 | ProShares UltraShort Ether ETF ETHD | £23.14 | 760,542 | 4.59% | ||
| 18 | CoinShares Bitcoin and Ether ET BTF | £16.20 | 9,387 | 2.17% | ||
| 19 | ProShares Short Ether ETF SETH | £24.23 | 49,143 | 2.56% | ||
| 20 | Bitwise Trendwise Bitcoin and T BITC | £29.88 | 6,121 | 2.08% | ||
| 21 | ProShares Bitcoin & Ether Marke BETH | £32.56 | 6,938 | 3.33% | ||
| 22 | ProShares Bitcoin & Ether Equal BETE | £28.38 | 4,189 | 2.62% | ||
| 23 | Bitwise Trendwise Ether and Tre AETH | £28.05 | 1,255 | 7.72% | ||
| 24 | EA Series Trust ARK 21Shares Ac ARKA | £50.04 | 16,733 | 0.02% | ||
| 25 | Hashdex Bitcoin ETF DEFI | £53.30 | 3,697 | 2.46% | ||
| 26 | Bitwise Trendwise BTC/ETH and T BTOP | £21.04 | 3,732 | 0.13% |
