| # | Stock | Price | Marketcap | Chart (24H) | Change % | 52 Week Range | Shares | Dividend Rate | Industry | Sector | Country | Website |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARA Holdings, Inc. MARA | £8.76 | 3.33B | 2.59% | 380,234,635 | 0.00 | Capital Markets | Financial Services | United States | https://www.mara.com | ||
| 2 | CleanSpark, Inc. CLSK | £8.89 | 2.27B | 5.30% | 255,752,913 | 0.00 | Capital Markets | Financial Services | United States | https://www.cleanspark.com | ||
| 3 | Core Scientific, Inc. CORZ | £14.53 | 4.59B | 1.11% | 315,594,802 | 0.00 | Software - Infrastructure | Technology | United States | https://corescientific.com | ||
| 4 | Riot Platforms, Inc. RIOT | £13.36 | 5.07B | 6.80% | 379,125,849 | 0.00 | Capital Markets | Financial Services | United States | https://www.riotplatforms.com | ||
| 5 | TeraWulf Inc. WULF | £14.53 | 6.33B | 1.77% | 435,381,960 | 0.00 | Capital Markets | Financial Services | United States | https://www.terawulf.com | ||
| 6 | IREN LIMITED IREN | £35.46 | 11.76B | 0.55% | 331,759,177 | 0.00 | Capital Markets | Financial Services | Australia | https://iren.com | ||
| 7 | Cipher Digital Inc. CIFR | £13.13 | 5.32B | 2.45% | 405,119,407 | 0.00 | Information Technology Services | Technology | United States | https://www.cipherdigital.com | ||
| 8 | Hut 8 Corp. HUT | £55.02 | 6.10B | 4.94% | 110,887,284 | 0.00 | Capital Markets | Financial Services | United States | https://www.hut8.com | ||
| 9 | Bitdeer Technologies Group BTDR | £9.44 | 2.29B | 2.78% | 198,591,256 | 0.00 | Software - Application | Technology | Singapore | https://www.bitdeer.com | ||
| 10 | BitFuFu Inc. FUFU | £1.86 | 308.95M | 0.40% | 31,482,302 | 0.00 | Capital Markets | Financial Services | Singapore | https://www.bitfufu.com | ||
| 11 | Bit Digital, Inc. BTBT | £1.18 | 383.91M | 4.61% | 326,577,219 | 0.00 | Capital Markets | Financial Services | United States | https://www.bit-digital.com | ||
| 12 | HIVE Digital Technologies Ltd HIVE | £1.83 | 462.49M | 13.04% | 253,256,770 | 0.00 | Capital Markets | Financial Services | United States | https://hivedigitaltechnologies.com | ||
| 13 | Canaan Inc. CAN | £0.4294 | 320.12M | 10.29% | 724,729,417 | 0.00 | Computer Hardware | Technology | Singapore | https://investor.canaan-creative.com | ||
| 14 | Argo Blockchain plc ARBK | £2.22 | 0.7402M | 2.42% | 333,638 | 0.00 | Capital Markets | Financial Services | United Kingdom | https://www.argoblockchain.com | ||
| 15 | Soluna Holdings, Inc. SLNH | £0.8096 | 91.63M | 3.10% | 113,181,690 | 0.00 | Capital Markets | Financial Services | United States | https://www.solunacomputing.com | ||
| 16 | Greenidge Generation Holdings I GREE | £0.9648 | 15.66M | 9.66% | 13,495,756 | 0.00 | Capital Markets | Financial Services | United States | https://greenidge.com | ||
| 17 | SOS Limited SOS | £0.8613 | 7.68M | 5.91% | 8,716,440 | 0.00 | Capital Markets | Financial Services | China | https://www.sosyun.com | ||
| 18 | LM Funding America, Inc. LMFA | £0.2298 | 3.71M | 6.44% | 16,157,892 | 0.00 | Credit Services | Financial Services | United States | https://www.lmfunding.com |
Subscribe to Newsletter
Get the latest crypto mining news from the UK.
